| Account Type |
Dividend Rate |
Annual Percentage Yield |
Minimum $ To Open Account |
Minimum Balance to Earn Dividends |
| Shares (Savings) | ||||
| $25 and above | 0.50% | 0.50% | $25 | $25 |
| Money Markets | ||||
| $2,501 - $15,000 | 1.20% | 1.21% | $2,500 | $2,500 |
| $15,001 > | 1.50% | 1.51% | $2,500 | $2,500 |
| Share Certificates | ||||
| 6 Months | 2.70% | 2.73% | $1,000 | $1,000 |
| 12 Months | 2.90% | 2.94% | $1,000 | $1,000 |
| 18 Months | 3.00% | 3.04% | $1,000 | $1,000 |
| 24 Months | 3.10% | 3.14% | $1,000 | $1,000 |
| 36 Months * One time Step-up |
3.30% | 3.35% | $1,000 | $1,000 |
| IRA Shares | .50% | .50% | $25 | $25 |
| IRA Certificates | ||||
| 6 - 36 Months | same as share certificates |
same as share certificates |
$1,000 | $1,000 |
| Clubs | 0.50% | 0.50% | $0.00 | No Minimum |
| Christmas - disbursed to share account on October 1st. One additional withdrawal allowed per year without penalty. | ||||
| Vacation - disbursed to share account on June 1st. One additional withdrawal allowed per year without penalty. | ||||
| All-Purpose - No penalty for withdrawals. | ||||
| Youth Accounts | ||||
| Monty Moose to age 12 |
same as shares | same as shares | $25 | $25 |
| Share Certificates available (see above) |
same as share certificates | same as share certificates | $500 | $500 |
Rates Subject To Change




