| Account Type |
Dividend Rate |
Annual Percentage Yield |
Minimum $ To Open Account |
Minimum Balance to Earn Dividends |
| Shares (Savings) | ||||
| $25 and above | 0.25% | 0.25% | $25 | $25 |
| Money Markets | ||||
| $2,501 - $15,000 | .50% | .50% | $2,500 | $2,500 |
| $15,001 > | .70% | .70% | $2,500 | $2,500 |
| Share Certificates | ||||
| 6 Months | 1.00% | 1.00% | $1,000 | $1,000 |
| 12 Months | 1.30% | 1.31% | $1,000 | $1,000 |
| 18 Months | 1.65% | 1.66% | $1,000 | $1,000 |
| 24 Months | 1.75% | 1.76% | $1,000 | $1,000 |
| 36 Months * One time Step-up |
2.30% | 2.32% | $1,000 | $1,000 |
| IRA Shares | .25% | .25% | $25 | $25 |
| IRA Certificates | ||||
| 6 - 36 Months | same as share certificates |
same as share certificates |
$1,000 | $1,000 |
| Clubs | 0.25% | 0.25% | $0.00 | No Minimum |
| Christmas - disbursed to share account on October 1st. One additional withdrawal allowed per year without penalty. | ||||
| Vacation - disbursed to share account on June 1st. One additional withdrawal allowed per year without penalty. | ||||
| All-Purpose - No penalty for withdrawals. | ||||
| Youth Accounts | ||||
| Monty Moose to age 12 |
same as shares | same as shares | $25 | $25 |
| Share Certificates available (see above) |
same as share certificates | same as share certificates | $500 | $500 |
Rates Subject To Change



